| 1 | AAM | 8.100.000 | 8.100.000 | 45,97 | 0,0 | 0,76 | 8,36 | 14,26 | 12,17 | 3.217,43 | 217,89 | |
| 2 | ABI | 38.000.000 | 38.000.000 | 45,97 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 520,60 | |
| 3 | ABT | 7.299.999 | 8.099.999 | 42,11 | 1.500,0 | 0,72 | 5,11 | 17,77 | 14,28 | 7.537,35 | 311,85 | |
| 4 | ACB | 935.849.684 | 935.849.684 | 0,00 | 2.500,0 | 3,11 | 10,74 | 29,19 | 1,65 | 2.384,64 | 23.957,75 | |
| 5 | ACC | 6.000.000 | 6.000.000 | 46,75 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 6 | ACE | 2.300.000 | 2.300.000 | 46,75 | 0,0 | 0,00 | 0,00 | 29,27 | 9,19 | 3.914,58 | 0,00 | |
| 7 | ACL | 9.000.000 | 9.000.000 | 44,03 | 2.000,0 | 1,03 | 5,60 | 26,04 | 7,34 | 3.372,53 | 170,10 | |
| 8 | AGC | 8.300.000 | 8.300.000 | 0,00 | 0,0 | 0,42 | -2,08 | -20,32 | -2,13 | -1.588,46 | 27,39 | |
| 9 | AGF | 12.859.288 | 12.859.288 | 45,34 | 1.200,0 | 0,61 | 30,28 | 2,30 | 0,99 | 967,68 | 376,78 | |
| 10 | AGR | 120.000.000 | 120.000.000 | 48,56 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 11 | ALP | 41.339.995 | 38.999.995 | 44,36 | 1.200,0 | 0,56 | 36,24 | 1,02 | 0,99 | 253,86 | 358,80 | |
| 12 | ALT | 5.356.212 | 5.356.212 | 0,00 | 800,0 | 0,32 | 8,14 | 3,04 | 3,15 | 1.474,24 | 64,27 | |
| 13 | ANV | 65.605.250 | 66.000.000 | 47,11 | 600,0 | 0,48 | -3,58 | -13,24 | -8,96 | -3.131,10 | 739,20 | |
| 14 | API | 26.400.000 | 26.400.000 | 0,00 | 0,0 | 0,63 | 54,76 | 2,31 | 2,23 | 94,96 | 137,28 | |
| 15 | APS | 39.000.000 | 39.000.000 | 0,00 | 0,0 | 0,95 | -52,82 | -3,56 | -2,38 | -96,56 | 198,90 | |
| 16 | ASP | 20.999.996 | 20.999.996 | 35,91 | 0,0 | 0,53 | 2,60 | 26,30 | 8,05 | 2.576,42 | 140,70 | |
| 17 | ATA | 10.000.000 | 10.000.000 | 48,69 | 0,0 | 0,73 | 15,82 | 9,67 | 2,36 | 543,48 | 86,00 | |
| 18 | B82 | 3.000.000 | 3.000.000 | 0,00 | 1.000,0 | 1,34 | 4,80 | 35,28 | 5,38 | 2.123,75 | 30,60 | |
| 19 | BAS | 9.600.000 | 9.600.000 | 0,00 | 0,0 | 0,16 | -2,83 | -7,93 | -2,37 | -530,77 | 14,40 | |
| 20 | BBC | 15.371.192 | 15.420.782 | 0,00 | 800,0 | 0,81 | 8,09 | 10,28 | 8,37 | 3.250,81 | 405,57 | |
| 21 | BBS | 4.000.000 | 4.000.000 | 0,00 | 500,0 | 0,75 | 3,90 | 23,38 | 13,35 | 2.357,63 | 36,80 | |
| 22 | BBT | 6.840.000 | 6.840.000 | 0,00 | 0,0 | 0,57 | -1,94 | -25,56 | -12,74 | -2.059,85 | 27,36 | |
| 23 | BCC | 95.661.397 | 95.661.397 | 0,00 | 700,0 | 0,51 | 2,65 | 22,28 | 4,96 | 2.523,99 | 640,93 | |
| 24 | BCI | 54.200.000 | 54.200.000 | 16,46 | 0,0 | 1,24 | 10,69 | 14,98 | 5,03 | 2.358,30 | 1.365,84 | |
| 25 | BED | 3.000.000 | 3.000.000 | 0,00 | 0,0 | 0,75 | 25,06 | 8,47 | 3,82 | 379,07 | 28,50 | |
| 26 | BHC | 4.500.000 | 4.500.000 | 0,00 | 0,0 | 0,41 | -5,20 | -9,88 | -3,20 | -808,06 | 18,90 | |
| 27 | BHS | 18.531.620 | 18.531.620 | 45,05 | 800,0 | 0,99 | 7,51 | 15,56 | 7,96 | 2.902,23 | 403,99 | |
| 28 | BHV | 1.000.013 | 1.000.013 | 0,00 | 1.500,0 | 0,64 | 1,50 | 48,18 | 22,73 | 9.162,82 | 13,70 | |
| 29 | BKC | 6.034.700 | 6.034.700 | 0,00 | 0,0 | 1,10 | 274,43 | 0,01 | 0,32 | 59,40 | 98,37 | |
| 30 | BLF | 5.000.000 | 5.000.000 | 0,00 | 0,0 | 0,00 | 0,00 | 5,62 | 1,23 | 677,91 | 0,00 | |
| 31 | BMC | 8.261.820 | 8.261.820 | 35,21 | 1.000,0 | 3,65 | 17,33 | 23,38 | 19,50 | 3.375,17 | 483,32 | |
| 32 | BMI | 75.500.000 | 75.500.000 | 25,17 | 700,0 | 0,48 | 6,82 | 9,45 | 5,71 | 2.023,02 | 1.041,90 | |
| 33 | BMJ | 6.000.000 | 6.000.000 | 25,17 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 34 | BMP | 17.063.055 | 16.741.516 | 0,00 | 1.000,0 | 1,29 | 3,75 | 44,39 | 34,23 | 13.030,79 | 818,66 | |
| 35 | BPC | 3.800.000 | 3.800.000 | 0,00 | 1.500,0 | 0,47 | 2,91 | 20,16 | 14,47 | 3.303,71 | 36,48 | |
  
 | Loading… |
|
|