| 1 | 25/05/2011 | VE061102 | 5,0 | 103.902,0 | 96,0 | 100.000,0 | 10.390.200.000,00 |
| 2 | 23/05/2011 | VE061102 | 5,0 | 0,0 | 96,0 | 100.000,0 | 10.721.900.000,00 |
| 3 | 14/06/2010 | VE061101 | 0,0 | 107.408,0 | 0,0 | 700.000,0 | 75.185.600.000,00 |
| 4 | 05/04/2010 | VE061102 | 5,0 | 101.462,0 | 96,0 | 500.000,0 | 50.731.000.000,00 |
| 5 | 16/03/2010 | VE061101 | 0,0 | 100.115,0 | 0,0 | 200.000,0 | 20.023.000.000,00 |
| 6 | 12/03/2010 | VE061101 | 0,0 | 99.064,0 | 0,0 | 200.000,0 | 19.812.800.000,00 |
| 7 | 03/03/2010 | VE061102 | 5,0 | 100.322,0 | 96,0 | 500.000,0 | 50.161.000.000,00 |
| 8 | 25/11/2009 | VE061101 | 0,0 | 97.250,0 | 0,0 | 500.000,0 | 48.625.000.000,00 |
| 9 | 23/09/2009 | QH071714 | 10,0 | 99.000,0 | 85,0 | 50.000,0 | 4.950.000.000,00 |
| 10 | 23/09/2009 | CPD071238 | 5,0 | 102.947,0 | 83,0 | 1.200.000,0 | 123.536.400.000,00 |
| 11 | 23/09/2009 | CP4A2103 | 15,0 | 91.474,0 | 884,0 | 150.000,0 | 13.721.100.000,00 |
| 12 | 23/09/2009 | TP1_1006 | 5,0 | 100.787,0 | 10,0 | 300.000,0 | 30.236.100.000,00 |
| 13 | 23/09/2009 | CP061105 | 5,0 | 100.908,0 | 873,0 | 200.000,0 | 20.181.600.000,00 |
| 14 | 22/09/2009 | CP071203 | 5,0 | 100.247,0 | 77,0 | 200.000,0 | 20.049.400.000,00 |
| 15 | 18/09/2009 | CP071203 | 5,0 | 99.708,0 | 77,0 | 200.000,0 | 19.941.600.000,00 |
| 16 | 17/09/2009 | CPD071238 | 5,0 | 102.661,0 | 83,0 | 1.200.000,0 | 123.193.200.000,00 |
| 17 | 17/09/2009 | CP071201 | 5,0 | 100.828,0 | 79,0 | 500.000,0 | 50.414.000.000,00 |
| 18 | 16/09/2009 | CP061124 | 5,0 | 103.145,0 | 82,0 | 600.000,0 | 61.887.000.000,00 |
| 19 | 16/09/2009 | CP4A2504 | 10,0 | 96.208,0 | 88,0 | 500.000,0 | 48.104.000.000,00 |
| 20 | 15/09/2009 | QH071211 | 5,0 | 99.171,0 | 81,0 | 370.000,0 | 36.693.270.000,00 |
| 21 | 15/09/2009 | CP071201 | 5,0 | 100.776,0 | 79,0 | 500.000,0 | 50.388.000.000,00 |
| 22 | 15/09/2009 | CP071205 | 5,0 | 98.714,0 | 762,0 | 200.000,0 | 19.742.800.000,00 |
| 23 | 15/09/2009 | CPB070945 | 2,0 | 105.562,0 | 79,0 | 50.000,0 | 5.278.100.000,00 |
| 24 | 15/09/2009 | CP061320 | 7,0 | 103.028,0 | 855,0 | 600.000,0 | 61.816.800.000,00 |
| 25 | 14/09/2009 | CPD071235 | 5,0 | 101.526,0 | 786,0 | 500.000,0 | 50.763.000.000,00 |
| 26 | 14/09/2009 | CP061124 | 5,0 | 103.187,0 | 82,0 | 1.000.000,0 | 103.187.000.000,00 |
| 27 | 14/09/2009 | CPD071246 | 5,0 | 102.263,0 | 865,0 | 552.660,0 | 56.516.669.580,00 |
| 28 | 14/09/2009 | CP061105 | 5,0 | 100.751,0 | 873,0 | 600.000,0 | 60.450.600.000,00 |
| 29 | 11/09/2009 | CP061121 | 5,0 | 104.148,0 | 838,0 | 500.000,0 | 52.074.000.000,00 |
| 30 | 11/09/2009 | CP061124 | 5,0 | 102.877,0 | 82,0 | 600.000,0 | 61.726.200.000,00 |
| 31 | 11/09/2009 | CP071209 | 5,0 | 99.362,0 | 78,0 | 150.000,0 | 14.904.300.000,00 |
| 32 | 10/09/2009 | CPB070945 | 2,0 | 105.440,0 | 79,0 | 50.000,0 | 5.272.000.000,00 |
| 33 | 10/09/2009 | CP061327 | 7,0 | 99.728,0 | 836,0 | 500.000,0 | 49.864.000.000,00 |
| 34 | 10/09/2009 | CP061104 | 5,0 | 100.829,0 | 873,0 | 1.500.000,0 | 151.243.500.000,00 |
| 35 | 10/09/2009 | TP1A1306 | 5,0 | 101.978,0 | 10,0 | 2.000.000,0 | 203.956.000.000,00 |
  
 | Loading… |
|
|