| 1 | 11/05/2012 | AAM | 27,0 | 26,5 | 26,9 | 26,9 | 26,0 | -0,10 | -0,37 | 16.310 | 429.000 | 26,5 | 2.000 | 14.300 |
| 2 | 11/05/2012 | ABT | 39,2 | 38,0 | 38,5 | 38,5 | 38,0 | -0,70 | -1,79 | 7.050 | 271.000 | 38,0 | 50 | 2.890 |
| 3 | 11/05/2012 | ACC | 32,8 | 31,5 | 31,2 | 31,5 | 31,2 | -1,60 | -4,88 | 131.570 | 4.112.000 | 31,5 | 15.050 | 116.490 |
| 4 | 11/05/2012 | ACL | 19,5 | 19,5 | 18,9 | 19,5 | 18,8 | -0,60 | -3,08 | 257.670 | 4.902.000 | 19,5 | 1.000 | 242.280 |
| 5 | 11/05/2012 | AGD | 46,9 | 45,0 | 45,0 | 45,1 | 44,6 | -1,90 | -4,05 | 42.460 | 1.895.000 | 45,0 | 2.000 | 40.450 |
| 6 | 11/05/2012 | AGF | 29,3 | 30,7 | 29,3 | 30,7 | 28,0 | 0,00 | 0,00 | 15.440 | 449.000 | 30,7 | 350 | 11.890 |
| 7 | 11/05/2012 | AGR | 10,0 | 10,0 | 9,5 | 10,0 | 9,5 | -0,50 | -5,00 | 247.170 | 2.385.000 | 10,0 | 1.080 | 136.410 |
| 8 | 11/05/2012 | ALP | 9,2 | 9,2 | 9,2 | 9,2 | 8,8 | 0,00 | 0,00 | 4.600 | 41.000 | 9,2 | 30 | 3.470 |
| 9 | 11/05/2012 | ANV | 11,7 | 11,4 | 11,2 | 11,6 | 11,2 | -0,50 | -4,27 | 133.410 | 1.518.000 | 11,4 | 3.120 | 113.200 |
| 10 | 11/05/2012 | APC | 15,7 | 16,2 | 15,8 | 16,4 | 15,7 | 0,10 | 0,64 | 172.400 | 2.774.000 | 16,2 | 40.760 | 125.640 |
| 11 | 11/05/2012 | ASM | 23,1 | 22,5 | 22,0 | 23,1 | 22,0 | -1,10 | -4,76 | 2.591.250 | 57.900.000 | 22,5 | 440.270 | 1.894.340 |
| 12 | 11/05/2012 | ASP | 7,0 | 7,0 | 6,7 | 7,0 | 6,7 | -0,30 | -4,29 | 336.000 | 2.278.000 | 7,0 | 11.400 | 300.170 |
| 13 | 11/05/2012 | ATA | 9,0 | 9,0 | 8,6 | 9,0 | 8,6 | -0,40 | -4,44 | 153.450 | 1.344.000 | 9,0 | 910 | 115.500 |
| 14 | 11/05/2012 | AVF | 15,9 | 15,9 | 15,2 | 16,0 | 15,2 | -0,70 | -4,40 | 576.360 | 8.893.000 | 15,9 | 6.050 | 513.710 |
| 15 | 11/05/2012 | BBC | 27,3 | 27,3 | 26,3 | 27,6 | 26,3 | -1,00 | -3,66 | 244.610 | 6.534.000 | 27,3 | 1.500 | 197.800 |
| 16 | 11/05/2012 | BCE | 11,2 | 11,3 | 10,8 | 11,5 | 10,7 | -0,40 | -3,57 | 54.870 | 600.000 | 11,3 | 100 | 52.570 |
| 17 | 11/05/2012 | BCI | 25,2 | 24,8 | 25,2 | 25,5 | 24,8 | 0,00 | 0,00 | 47.510 | 1.197.000 | 24,8 | 1.500 | 36.000 |
| 18 | 11/05/2012 | BGM | 9,9 | 9,9 | 10,3 | 10,3 | 9,9 | 0,40 | 4,04 | 1.033.440 | 10.630.000 | 9,9 | 7.210 | 987.490 |
| 19 | 11/05/2012 | BHS | 22,5 | 22,2 | 21,8 | 22,6 | 21,6 | -0,70 | -3,11 | 306.660 | 6.774.000 | 22,2 | 1.000 | 267.920 |
| 20 | 11/05/2012 | BIC | 10,0 | 9,9 | 9,8 | 10,2 | 9,8 | -0,20 | -2,00 | 324.050 | 3.242.000 | 9,9 | 5.010 | 308.980 |
| 21 | 11/05/2012 | BMC | 58,5 | 57,5 | 58,5 | 60,5 | 56,5 | 0,00 | 0,00 | 219.200 | 12.898.000 | 57,5 | 17.340 | 163.020 |
| 22 | 11/05/2012 | BMI | 13,2 | 13,4 | 13,8 | 13,8 | 13,0 | 0,60 | 4,55 | 627.380 | 8.478.000 | 13,4 | 35.630 | 497.620 |
| 23 | 11/05/2012 | BMP | 50,5 | 50,0 | 48,9 | 51,0 | 48,0 | -1,60 | -3,17 | 14.860 | 725.000 | 50,0 | 1.000 | 11.860 |
| 24 | 11/05/2012 | BRC | 17,5 | 17,0 | 17,0 | 17,8 | 16,8 | -0,50 | -2,86 | 49.730 | 851.000 | 17,0 | 4.200 | 43.630 |
| 25 | 11/05/2012 | BSI | 8,8 | 8,8 | 8,4 | 8,8 | 8,4 | -0,40 | -4,55 | 173.130 | 1.460.000 | 8,8 | 50 | 159.070 |
| 26 | 11/05/2012 | BT6 | 9,4 | 9,7 | 9,1 | 9,7 | 9,0 | -0,30 | -3,19 | 38.240 | 361.000 | 9,7 | 19.500 | 17.740 |
| 27 | 11/05/2012 | BTP | 7,1 | 6,8 | 6,8 | 7,1 | 6,8 | -0,30 | -4,23 | 458.030 | 3.124.000 | 6,8 | 82.900 | 373.620 |
| 28 | 11/05/2012 | BTT | 21,8 | 22,0 | 0,0 | 22,1 | 21,6 | -0,20 | -0,92 | 29.580 | 647.000 | 22,0 | 800 | 28.780 |
| 29 | 11/05/2012 | BVH | 67,0 | 68,0 | 66,0 | 68,0 | 66,0 | -1,00 | -1,49 | 93.740 | 6.265.000 | 68,0 | 7.430 | 73.310 |
| 30 | 11/05/2012 | C21 | 17,2 | 17,2 | 17,0 | 17,3 | 17,0 | -0,20 | -1,16 | 8.850 | 153.000 | 17,2 | 250 | 8.400 |
| 31 | 11/05/2012 | C47 | 13,4 | 13,6 | 13,5 | 13,7 | 13,3 | 0,10 | 0,75 | 58.540 | 790.000 | 13,6 | 1.000 | 56.450 |
| 32 | 11/05/2012 | CAD | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,00 | 0,00 | 48.930 | 39.000 | 0,8 | 48.930 | 0 |
| 33 | 11/05/2012 | CCI | 11,8 | 12,0 | 12,0 | 12,0 | 11,4 | -0,20 | -1,69 | 23.500 | 270.000 | 12,0 | 30 | 23.470 |
| 34 | 11/05/2012 | CCL | 8,8 | 8,6 | 8,4 | 8,8 | 8,4 | -0,40 | -4,55 | 296.270 | 2.518.000 | 8,6 | 5.700 | 290.030 |
| 35 | 11/05/2012 | CDC | 10,8 | 10,4 | 10,3 | 10,9 | 10,3 | -0,50 | -4,63 | 110.520 | 1.145.000 | 10,4 | 700 | 108.540 |
  
 | Loading… |
|
|