| 1 | 11/05/2012 | AAA | 24,4 | 24,7 | 23,2 | 24,7 | 23,0 | 0,0 | -1,20 | -4,92 | 45.490 | 10.756.730 | 0 | 0 | 63.750 | 50.980 |
| 2 | 11/05/2012 | ACB | 25,8 | 25,8 | 25,6 | 26,0 | 25,5 | 0,0 | -0,20 | -0,78 | 34.900 | 9.753.935 | 0 | 0 | 68.470 | 52.210 |
| 3 | 11/05/2012 | ADC | 10,9 | 10,3 | 10,3 | 10,3 | 10,3 | 0,0 | -0,60 | -5,50 | 70 | 7.210 | 0 | 0 | 550 | 70 |
| 4 | 11/05/2012 | AGC | 3,3 | 3,3 | 3,3 | 3,5 | 3,2 | 0,0 | 0,00 | 0,00 | 13.940 | 463.380 | 0 | 0 | 36.020 | 17.120 |
| 5 | 11/05/2012 | ALT | 11,9 | 12,0 | 12,0 | 12,0 | 12,0 | 0,0 | 0,10 | 0,84 | 100 | 12.000 | 0 | 0 | 1.720 | 820 |
| 6 | 11/05/2012 | ALV | 7,8 | 8,0 | 8,3 | 8,3 | 8,0 | 0,0 | 0,50 | 6,41 | 8.070 | 666.860 | 0 | 0 | 8.070 | 10.560 |
| 7 | 11/05/2012 | AMC | 18,0 | 16,8 | 16,8 | 16,9 | 16,8 | 0,0 | -1,20 | -6,67 | 80 | 13.450 | 0 | 0 | 280 | 80 |
| 8 | 11/05/2012 | AME | 3,7 | 3,7 | 3,7 | 3,9 | 3,6 | 0,0 | 0,00 | 0,00 | 1.120 | 41.880 | 0 | 0 | 2.110 | 1.400 |
| 9 | 11/05/2012 | AMV | 4,9 | 4,9 | 5,2 | 5,2 | 4,9 | 0,0 | 0,30 | 6,12 | 4.920 | 251.580 | 0 | 0 | 5.400 | 11.330 |
| 10 | 11/05/2012 | APG | 4,6 | 4,6 | 4,6 | 4,6 | 4,4 | 0,0 | 0,00 | 0,00 | 1.500 | 67.600 | 0 | 0 | 6.580 | 2.890 |
| 11 | 11/05/2012 | API | 5,5 | 5,7 | 5,3 | 5,7 | 5,2 | 0,0 | -0,20 | -3,64 | 61.220 | 3.289.140 | 0 | 0 | 93.650 | 62.600 |
| 12 | 11/05/2012 | APP | 14,0 | 14,4 | 14,0 | 14,4 | 13,5 | 0,0 | 0,00 | 0,00 | 570 | 79.150 | 0 | 0 | 1.210 | 1.220 |
| 13 | 11/05/2012 | APS | 5,2 | 5,3 | 5,1 | 5,4 | 5,0 | 0,0 | -0,10 | -1,92 | 118.470 | 6.148.540 | 0 | 0 | 187.050 | 163.740 |
| 14 | 11/05/2012 | ARM | 18,5 | 19,2 | 19,2 | 19,2 | 19,2 | 0,0 | 0,70 | 3,78 | 10 | 1.920 | 0 | 0 | 470 | 1.350 |
| 15 | 11/05/2012 | ASA | 16,5 | 16,6 | 15,4 | 16,6 | 15,4 | 0,0 | -1,10 | -6,67 | 11.440 | 1.822.030 | 0 | 0 | 16.020 | 11.440 |
| 16 | 11/05/2012 | AVS | 5,0 | 5,0 | 4,8 | 5,1 | 4,7 | 0,0 | -0,20 | -4,00 | 106.000 | 5.117.330 | 0 | 0 | 172.110 | 143.170 |
| 17 | 11/05/2012 | B82 | 10,0 | 10,6 | 10,2 | 10,6 | 10,2 | 0,0 | 0,20 | 2,00 | 210 | 21.460 | 0 | 0 | 340 | 610 |
| 18 | 11/05/2012 | BBS | 9,8 | 9,7 | 9,2 | 9,7 | 9,2 | 0,0 | -0,60 | -6,12 | 3.850 | 355.280 | 0 | 0 | 5.790 | 3.850 |
| 19 | 11/05/2012 | BCC | 7,1 | 7,5 | 6,7 | 7,5 | 6,7 | 0,0 | -0,40 | -5,63 | 79.650 | 5.437.730 | 0 | 0 | 125.290 | 79.650 |
| 20 | 11/05/2012 | BDB | 6,0 | 0,0 | 6,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0,00 | 0 | 0 | 0 | 0 | 0 | 110 |
| 21 | 11/05/2012 | BED | 10,2 | 9,5 | 9,5 | 9,7 | 9,5 | 0,0 | -0,70 | -6,86 | 380 | 36.550 | 0 | 0 | 380 | 720 |
| 22 | 11/05/2012 | BHC | 4,4 | 4,5 | 4,2 | 4,5 | 4,2 | 0,0 | -0,20 | -4,55 | 2.040 | 89.830 | 0 | 0 | 17.950 | 2.170 |
| 23 | 11/05/2012 | BHT | 9,8 | 9,4 | 9,3 | 9,4 | 9,2 | 0,0 | -0,50 | -5,10 | 210 | 19.570 | 0 | 0 | 790 | 280 |
| 24 | 11/05/2012 | BHV | 13,7 | 0,0 | 13,7 | 0,0 | 0,0 | 0,0 | 0,00 | 0,00 | 0 | 0 | 0 | 0 | 340 | 0 |
| 25 | 11/05/2012 | BKC | 15,4 | 15,4 | 16,2 | 16,4 | 14,5 | 0,0 | 0,80 | 5,19 | 36.580 | 5.879.150 | 0 | 0 | 37.680 | 51.210 |
| 26 | 11/05/2012 | BLF | 6,5 | 6,4 | 6,1 | 6,6 | 6,1 | 0,0 | -0,40 | -6,15 | 13.520 | 832.550 | 0 | 0 | 16.200 | 13.970 |
| 27 | 11/05/2012 | BPC | 9,6 | 9,6 | 9,6 | 9,6 | 9,1 | 0,0 | 0,00 | 0,00 | 220 | 21.040 | 0 | 0 | 1.290 | 1.000 |
| 28 | 11/05/2012 | BSC | 7,2 | 6,9 | 6,8 | 6,9 | 6,8 | 0,0 | -0,40 | -5,56 | 120 | 8.260 | 0 | 0 | 120 | 1.190 |
| 29 | 11/05/2012 | BST | 9,8 | 0,0 | 9,8 | 0,0 | 0,0 | 0,0 | 0,00 | 0,00 | 0 | 0 | 0 | 0 | 10 | 0 |
| 30 | 11/05/2012 | BTH | 7,0 | 6,6 | 6,8 | 6,8 | 6,6 | 0,0 | -0,20 | -2,86 | 310 | 20.480 | 0 | 0 | 1.000 | 310 |
| 31 | 11/05/2012 | BTS | 6,6 | 7,0 | 6,2 | 7,0 | 6,2 | 0,0 | -0,40 | -6,06 | 3.670 | 237.620 | 0 | 0 | 8.770 | 4.410 |
| 32 | 11/05/2012 | BVG | 5,5 | 5,8 | 5,8 | 5,8 | 5,7 | 0,0 | 0,30 | 5,45 | 56.050 | 3.248.470 | 0 | 0 | 57.160 | 61.560 |
| 33 | 11/05/2012 | BVS | 15,2 | 15,2 | 15,4 | 16,0 | 15,0 | 0,0 | 0,20 | 1,32 | 230.080 | 36.546.783 | 0 | 0 | 309.370 | 280.020 |
| 34 | 11/05/2012 | BXH | 10,3 | 0,0 | 10,3 | 0,0 | 0,0 | 0,0 | 0,00 | 0,00 | 0 | 0 | 0 | 0 | 10 | 0 |
| 35 | 11/05/2012 | C92 | 10,7 | 11,4 | 10,6 | 11,4 | 10,6 | 0,0 | -0,10 | -0,93 | 540 | 59.380 | 0 | 0 | 1.050 | 720 |
  
 | Loading… |
|
|