| 1 | 11/05/2012 | AAA | 500,0 | 11.650.000,0 | 55.000,0 | 1.297.340.000,0 | 3.564.500 |
| 2 | 11/05/2012 | AGC | 2.800,0 | 9.420.000,0 | 0,0 | 0,0 | 3.705.600 |
| 3 | 11/05/2012 | ALV | 10.000,0 | 83.000.000,0 | 10.000,0 | 83.000.000,0 | 651.600 |
| 4 | 11/05/2012 | BBS | 0,0 | 0,0 | 1.800,0 | 16.560.000,0 | 1.935.202 |
| 5 | 11/05/2012 | BKC | 0,0 | 0,0 | 3.000,0 | 47.150.000,0 | 2.925.732 |
| 6 | 11/05/2012 | BVS | 21.000,0 | 333.300.000,0 | 586.600,0 | 9.189.370.000,0 | 32.237.017 |
| 7 | 11/05/2012 | C92 | 2.000,0 | 22.800.000,0 | 0,0 | 0,0 | 1.159.200 |
| 8 | 11/05/2012 | CTA | 15.000,0 | 102.500.000,0 | 0,0 | 0,0 | 4.301.900 |
| 9 | 11/05/2012 | DID | 0,0 | 0,0 | 10.000,0 | 76.700.000,0 | 2.390.600 |
| 10 | 11/05/2012 | DTC | 800,0 | 8.000.000,0 | 0,0 | 0,0 | 734.500 |
| 11 | 11/05/2012 | DXP | 2.000,0 | 55.000.000,0 | 5.900,0 | 163.130.000,0 | 2.661.507 |
| 12 | 11/05/2012 | EFI | 0,0 | 0,0 | 20.900,0 | 196.420.000,0 | 6.388.093 |
| 13 | 11/05/2012 | GLT | 1.000,0 | 17.500.000,0 | 0,0 | 0,0 | 2.610.469 |
| 14 | 11/05/2012 | HAT | 0,0 | 0,0 | 1.000,0 | 22.600.000,0 | 1.507.870 |
| 15 | 11/05/2012 | HBB | 104.100,0 | 646.420.000,0 | 1.000,0 | 6.300.000,0 | 75.779.300 |
| 16 | 11/05/2012 | HBD | 100,0 | 1.320.000,0 | 2.600,0 | 33.800.000,0 | 690.660 |
| 17 | 11/05/2012 | IVS | 20.000,0 | 150.000.000,0 | 0,0 | 0,0 | 7.591.700 |
| 18 | 11/05/2012 | KHL | 20.600,0 | 133.400.000,0 | 6.200,0 | 41.360.000,0 | 2.554.000 |
| 19 | 11/05/2012 | KLS | 63.100,0 | 781.940.000,0 | 879.600,0 | 10.992.610.000,0 | 69.050.762 |
| 20 | 11/05/2012 | LIG | 0,0 | 0,0 | 34.300,0 | 445.900.000,0 | 5.751.200 |
| 21 | 11/05/2012 | MAC | 20.000,0 | 100.000.000,0 | 0,0 | 0,0 | 2.643.783 |
| 22 | 11/05/2012 | MAX | 0,0 | 0,0 | 10.000,0 | 124.000.000,0 | 3.291.200 |
| 23 | 11/05/2012 | MDC | 5.000,0 | 69.600.000,0 | 0,0 | 0,0 | 4.740.010 |
| 24 | 11/05/2012 | MEC | 5.000,0 | 44.000.000,0 | 0,0 | 0,0 | 3.273.936 |
| 25 | 11/05/2012 | MIC | 0,0 | 0,0 | 100,0 | 1.580.000,0 | 2.636.231 |
| 26 | 11/05/2012 | NBC | 0,0 | 0,0 | 1.000,0 | 21.900.000,0 | 4.771.800 |
| 27 | 11/05/2012 | NHC | 100,0 | 2.430.000,0 | 0,0 | 0,0 | 523.108 |
| 28 | 11/05/2012 | NTP | 17.600,0 | 833.440.000,0 | 0,0 | 0,0 | 167.418 |
| 29 | 11/05/2012 | PGS | 300.000,0 | 8.152.270.000,0 | 7.000,0 | 190.540.000,0 | 11.625.000 |
| 30 | 11/05/2012 | PLC | 0,0 | 0,0 | 1.000,0 | 25.400.000,0 | 23.155.407 |
| 31 | 11/05/2012 | PMC | 500,0 | 12.000.000,0 | 0,0 | 0,0 | 2.779.118 |
| 32 | 11/05/2012 | PTI | 5.700,0 | 70.250.000,0 | 0,0 | 0,0 | 21.946.200 |
| 33 | 11/05/2012 | PVE | 238.000,0 | 3.417.430.000,0 | 0,0 | 0,0 | 4.696.080 |
| 34 | 11/05/2012 | PVG | 3.000,0 | 46.340.000,0 | 0,0 | 0,0 | 11.609.527 |
| 35 | 11/05/2012 | PVI | 1.400,0 | 28.420.000,0 | 0,0 | 0,0 | 10 |
  
 | Loading… |
|
|